The Flexible Ceramic pad (FCP) is the CORE product for on-site heat treatment.
In view of their flexibility, they may be applied to flat or curved surfaces. They are ideal for the pre-heat and PWHT of pipework butt welds.
As the design is modular they are suitable for a wide range of sizes and shapes.
The Ceramic Pad is manufactured from high alumina ceramic beads with a nickle-chromium flexible core wire serpentined within the bead. Nickle tails are weld to the core wire.
The pads are flexible and suitable for heat treatment temperatures up to 1050°C.
Temperatures above this value can be the variation of the composition of the core wire.
Highest quality materials available in the construction of our
Ceramic Pad (FCP) heating elements.
Heating elements are butt welded to the cold tails of ceramic eliminates the cold heater core wire which eliminates the cold tail/core wire junction failures often seen with low quality heaters which use steel ferrules.
Any pipe size or pipe configuration can be covered from the extensive range of FCP heating elements, so that the correct amount of heating power can be applied to successfully heat treat the pipe weld or other fabrication.
Flexible Ceramic pads heating elements are manufactured with a range of power ratings for use with a selection of standard voltages.
If you require any special heating element configuration, voltage or power rating.
Innovative Heat Treatment will use their heat treatment engineering expertise
to provide you with a heating element custom built to meet you exact needs.
If handled correctly, FCP heating elements can be used approximately fifty times at temperatures up to 1050ºC (1922ºF). Innovative Heat Treatment can provide higher temperature heating elements if required which can be used repeatedly at temperatures up to 1200ºC
Preheat is a term associated with the application of heat to metal component prior to and
during welding. Mainily Pre-heat treatment of butt welds .
Industry applications;
STOCK REF: | 26403 |
FCP REF# | CP3-40 |
( X ) - (mm) | 76.2 |
( Y ) - ( mm) | 120.6 |
( X ) - (Inches) | 3" |
( Y ) - ( Inches) | 4.75" |
VOLTS | 40 |
Kw | 1.8 |
AMPS | 45 |
STOCK REF: | 26404 |
FCP REF# | CP4-40 |
( X ) - (mm) | 101.6 |
( Y ) - ( mm) | 41.27 |
( X ) - (Inches) | 4" |
( Y ) - ( Inches) | 1.625" |
VOLTS | 40 |
Kw | 1.8 |
AMPS | 45 |
STOCK REF: | 26407 |
FCP REF# | CP7-40 |
( X ) - (mm) | 178 mm |
( Y ) - ( mm) | 189 mm |
( X ) - (Inches) | 7" |
( Y ) - ( Inches) | 8.25" |
VOLTS | 40 |
Kw | 1.8 |
AMPS | 44 |
STOCK REF: | 26409 |
FCP REF# | CP9-40 |
( X ) - (mm) | 178 mm |
( Y ) - ( mm) | 189 mm |
( X ) - (Inches) | 9" |
( Y ) - ( Inches) | 7.25" |
VOLTS | 40 |
Kw | 1.8 |
AMPS | 44 |
STOCK REF: | 26483 |
FCP REF# | CP3-48 |
( X ) - (mm) | 76 mm |
( Y ) - ( mm) | 672 mm |
( X ) - (Inches) | 3" |
( Y ) - ( Inches) | 26.45" |
VOLTS | 48 |
Kw | 2.5 |
AMPS | 52 |
STOCK REF: | 26484 |
FCP REF# | CP4-48 |
( X ) - (mm) | 102 |
( Y ) - ( mm) | 504 |
( X ) - (Inches) | 4" |
( Y ) - ( Inches) | 19.8" |
VOLTS | 48 |
Kw | 2.5 |
AMPS | 52 |
STOCK REF: | 26486 |
FCP REF# | CP6-48 |
( X ) - (mm) | 152 |
( Y ) - ( mm) | 336 |
( X ) - (Inches) | 6" |
( Y ) - ( Inches) | 13.22 |
VOLTS | 48 |
Kw | 2.5 |
AMPS | 52 |
STOCK REF: | 26488 |
FCP REF# | CP8-48 |
( X ) - (mm) | 203 |
( Y ) - ( mm) | 252 |
( X ) - (Inches) | 8" |
( Y ) - ( Inches) | 9.9 |
VOLTS | 48 |
Kw | 2.5 |
AMPS | 52 |
STOCK REF: | 26510 |
FCP REF# | CP10-48 |
( X ) - (mm) | 254 |
( Y ) - ( mm) | 210 |
( X ) - (Inches) | 10" |
( Y ) - ( Inches) | 8.27" |
VOLTS | 48 |
Kw | 2.5 |
AMPS | 52 |
STOCK REF: | 26512 |
FCP REF# | CP12-48 |
( X ) - (mm) | 305 |
( Y ) - ( mm) | 168 |
( X ) - (Inches) | 12" |
( Y ) - ( Inches) | 6.6" |
VOLTS | 48 |
Kw | 2.5 |
AMPS | 52 |
STOCK REF: | 26515 |
FCP REF# | CP15-48 |
( X ) - (mm) | 381 |
( Y ) - ( mm) | 147 |
( X ) - (Inches) | 15" |
( Y ) - ( Inches) | 5.79" |
VOLTS | 48 |
Kw | 2.5 |
AMPS | 52 |
STOCK REF: | 26516 |
FCP REF# | CP16-48 |
( X ) - (mm) | 406 |
( Y ) - ( mm) | 126 |
( X ) - (Inches) | 16" |
( Y ) - ( Inches) | 5" |
VOLTS | 48 |
Kw | 2.5 |
AMPS | 52 |
STOCK REF: | 26521 |
FCP REF# | CP21-48 |
( X ) - (mm) | 534 |
( Y ) - ( mm) | 104 |
( X ) - (Inches) | 21" |
( Y ) - ( Inches) | 4" |
VOLTS | 48 |
Kw | 2.5 |
AMPS | 52 |
STOCK REF: | 26524 |
FCP REF# | CP24-48 |
( X ) - (mm) | 610 |
( Y ) - ( mm) | 84 |
( X ) - (Inches) | 24" |
( Y ) - ( Inches) | 3.3" |
VOLTS | 48 |
Kw | 2.5 |
AMPS | 52 |
STOCK REF: | 26548 |
FCP REF# | CP48-48 |
( X ) - (mm) | 1220 |
( Y ) - ( mm) | 42 |
( X ) - (Inches) | 48" |
( Y ) - ( Inches) | 1.65" |
VOLTS | 48 |
Kw | 2.5 |
AMPS | 52 |
STOCK REF: | 26303 |
FCP REF# | CP03-30 |
( X ) - (mm) | 76 |
( Y ) - ( mm) | 336 |
( X ) - (Inches) | 3" |
( Y ) - ( Inches) | 13.25" |
VOLTS | 30 |
Kw | 1.35 |
AMPS | 45 |
STOCK REF: | 26304 |
FCP REF# | CP04-30 |
( X ) - (mm) | 102 |
( Y ) - ( mm) | 252 |
( X ) - (Inches) | 4" |
( Y ) - ( Inches) | 9.92" |
VOLTS | 30 |
Kw | 1.35 |
AMPS | 45 |
STOCK REF: | 26306 |
FCP REF# | CP06-30 |
( X ) - (mm) | 152 |
( Y ) - ( mm) | 168 |
( X ) - (Inches) | 6" |
( Y ) - ( Inches) | 6.6" |
VOLTS | 30 |
Kw | 1.35 |
AMPS | 45 |
STOCK REF: | 26308 |
FCP REF# | CP08-30 |
( X ) - (mm) | 203 |
( Y ) - ( mm) | 126 |
( X ) - (Inches) | 8" |
( Y ) - ( Inches) | 4.96" |
VOLTS | 30 |
Kw | 1.35 |
AMPS | 45 |
STOCK REF: | 26310 |
FCP REF# | CP10-30 |
( X ) - (mm) | 254 |
( Y ) - ( mm) | 105 |
( X ) - (Inches) | 10" |
( Y ) - ( Inches) | 4.13" |
VOLTS | 30 |
Kw | 1.35 |
AMPS | 45 |
STOCK REF: | 26312 |
FCP REF# | CP12-30 |
( X ) - (mm) | 305 |
( Y ) - ( mm) | 84 |
( X ) - (Inches) | 12" |
( Y ) - ( Inches) | 3.3" |
VOLTS | 30 |
Kw | 1.35 |
AMPS | 45 |
STOCK REF: | 26315 |
FCP REF# | CP15-30 |
( X ) - (mm) | 381 |
( Y ) - ( mm) | 84 |
( X ) - (Inches) | 15" |
( Y ) - ( Inches) | 3.3" |
VOLTS | 30 |
Kw | 1.35 |
AMPS | 45 |
STOCK REF: | 26316 |
FCP REF# | CP16-30 |
( X ) - (mm) | 406 |
( Y ) - ( mm) | 63 |
( X ) - (Inches) | 16" |
( Y ) - ( Inches) | 2.5" |
VOLTS | 30 |
Kw | 1.35 |
AMPS | 45 |
STOCK REF: | 26321 |
FCP REF# | CP21-30 |
( X ) - (mm) | 534 |
( Y ) - ( mm) | 63 |
( X ) - (Inches) | 21" |
( Y ) - ( Inches) | 2.5" |
VOLTS | 30 |
Kw | 1.35 |
AMPS | 45 |
STOCK REF: | 26324 |
FCP REF# | CP24-30 |
( X ) - (mm) | 610 |
( Y ) - ( mm) | 42 |
( X ) - (Inches) | 24" |
( Y ) - ( Inches) | 1.65" |
VOLTS | 30 |
Kw | 1.35 |
AMPS | 45 |
STOCK REF: | 26213 |
FCP REF# | CP13-240 |
( X ) - (mm) | 330 |
( Y ) - ( mm) | 672 |
( X ) - (Inches) | 13" |
( Y ) - ( Inches) | 26.4" |
VOLTS | 240 |
Kw | 10.8 |
AMPS | 52 |
STOCK REF: | 26226 |
FCP REF# | CP26-240 |
( X ) - (mm) | 660 |
( Y ) - ( mm) | 336 |
( X ) - (Inches) | 26" |
( Y ) - ( Inches) | 13.2" |
VOLTS | 240 |
Kw | 10.8 |
AMPS | 52 |
STOCK REF: | 26203 |
FCP REF# | CP03-220 |
( X ) - (mm) | 330 |
( Y ) - ( mm) | 610 |
( X ) - (Inches) | 13" |
( Y ) - ( Inches) | 24" |
VOLTS | 220 |
Kw | 9.9 |
AMPS | 52 |
STOCK REF: | 26223 |
FCP REF# | CP23-220 |
( X ) - (mm) | 600 |
( Y ) - ( mm) | 336 |
( X ) - (Inches) | 23.6" |
( Y ) - ( Inches) | 13.2" |
VOLTS | 220 |
Kw | 9.9 |
AMPS | 52 |
Leave the application on our website or by phone
The manager will contact you for further details
We will gladly deliver your order soon