Innovative Heat Treatment – INSULATED CERAMIC PADS designed with strong heat transfer efficiency. The pads are highly durable.
Used for preheating welded joints for use prior to and during the welding process. Pro-Series Insulated pads are assembled from a ceramic pad heater attached to a silica fibre meshed mat with a stainless steel backing. The Pads are flexible and will bend both ways to fit concave and convex fabrications.
Core wire: |
80:20 Nickle Chrome |
Voltage: | 80V |
Current: | 45A |
Power: | 3.6kW |
1. MINING EQUIPMENT REPAIR
2. AEROSPACE HEAT TREATMENT
3. HEAT TREATMENT FURNACES
4. HEAT TREATMENT OF VESSLES
5. INDUSTRIAL STRESS RELIEVING – SHIPPING INDUSTRY
6. CARBON CAPTURE INDUSTRY
7. NUCLEAR INDUSTRY
STOCK REF | 20504 |
FCP REF | ICP4 |
VOLTAGE | 80 |
KW | 3.6 |
AMP | 45 |
DIMENSIONS HEATER | 4" x 29" (36 BEADS) |
WIRE | 80:20 IN CHROME WIRE |
DIMESIONS INSULATION | 12" x 32" |
STOCK REF | 20505 |
FCP REF | ICP5 |
VOLTAGE | 80 |
KW | 3.6 |
AMP | 45 |
DIMENSIONS HEATER | 5" x 24" (29 BEADS) |
WIRE | 80:20 IN CHROME WIRE |
DIMESIONS INSULATION | 12" x 26" |
STOCK REF | 20506 |
FCP REF | ICP6 |
VOLTAGE | 80 |
KW | 3.6 |
AMP | 45 |
DIMENSIONS HEATER | 6" x 19.5" (24 BEADS) |
WIRE | 80:20 IN CHROME WIRE |
DIMESIONS INSULATION | 12" x 24" |
STOCK REF | 20508 |
FCP REF | ICP8 |
VOLTAGE | 80 |
KW | 3.6 |
AMP | 45 |
DIMENSIONS HEATER | 8" x 14.5" (18 BEADS) |
WIRE | 80:20 IN CHROME WIRE |
DIMESIONS INSULATION | 12" x 24" |
STOCK REF | 20510 |
FCP REF | ICP10 |
VOLTAGE | 80 |
KW | 3.6 |
AMP | 45 |
DIMENSIONS HEATER | 10" x 12.5" (15 BEADS) |
WIRE | 80:20 IN CHROME WIRE |
DIMESIONS INSULATION | 12" x 24" |
STOCK REF | 20512 |
FCP REF | ICP12 |
VOLTAGE | 80 |
KW | 3.6 |
AMP | 45 |
DIMENSIONS HEATER | 12" x 10" (12 BEADS) |
WIRE | 80:20 IN CHROME WIRE |
DIMESIONS INSULATION | 12" x 24" |
STOCK REF | 20515 |
FCP REF | ICP15 |
VOLTAGE | 80 |
KW | 3.6 |
AMP | 45 |
DIMENSIONS HEATER | 15" x 8.25" (10 BEADS) |
WIRE | 80:20 IN CHROME WIRE |
DIMESIONS INSULATION | 17" x 11" |
STOCK REF | 20518 |
FCP REF | ICP18 |
VOLTAGE | 80 |
KW | 3.6 |
AMP | 45 |
DIMENSIONS HEATER | 18" x 6.5" (8 BEADS) |
WIRE | 80:20 IN CHROME WIRE |
DIMESIONS INSULATION | 12" x 24" |
Leave the application on our website or by phone
The manager will contact you for further details
We will gladly deliver your order soon