Rating: | 70kVA - 3phase |
Programmers: | Six(6) Advantage 3's |
Primary output Voltage: | 600/480/415 volts |
Frequency: | 50/60 HZ |
Three Phase 125A circuit breaker with shut trip |
CATALOG # | 10053-CSA |
CERTIFICATION # | CSA APPROVED |
DIMENSIONS # | 82cm (33") X 72cm (30") X 130cm(52") |
WEIGHT | 340kg ( 750lbs ) |
|
Innovative Heat Treatment – COOPER HEAT – SIXWAY CONSOLE
This unit features a 70 kVA, 3-phase, forced air cooled, double wound Class ‘H’ insulated, dry type, power transformer suitable for use in ambient temperatures not exceeding 40 Deg. C. and having a tapped mesh (delta) primary winding suitable for connection to a 60 Hz supply.
The secondary winding is ‘Y’ (star) connected, with the neutral point grounded (earthed), to provide a safe phase to neutral voltage for heating power.
Over-temperature protection of the transformer is by means of three sealed miniature (normally closed) thermostats, embedded in the windings of the transformer.
The main isolation switch is a 160 A triple pole molded case circuit breaker with magnetic and shunt trips for transformer thermal protection.
The unit is also fitted with remote sockets for controlling the channels with an external programmer selected by Auto/Manual selector switches on the front.
On the front the unit also has Data In and Data Out sockets for linking the Advantage 3 controllers of separate units using the linking cable provided.
Item | Description | Quantity Unit |
504-031 | 25mm2 H07RN-F Cable 4 Core (Cut length to be specified) | 5.000 Metre |
508-001 | 300Amp P/M Female Camlok | 18.000 Each |
510-014 | 8uF 450V Stud Mounted Capacitor (Shunt Trip) | 1.000 Each |
516-022 | 15A Supply Socket 125Vac-US HTM-Hubbell HBL5279C | 2.000 Each |
516-100 | 3 Pin P/M Male | 6.000 Each |
516-104 | 4 Pin In-Line Plug XLR Connector | 2.000 Each |
516-105 | 4 Pin P/Mtg Socket XLR Connector | 2.000 Each |
516-125 | T/C Socket P/M Type 'K' Green | 12.000 Each |
522-051 | ABB 125A Circuit Breaker XT1N 160 TMD 125-1250 3P | 1.000 Each |
522-052 | ABB Shunt Trip for XT MCB's 380-440AC | 1.000 Each |
526-074/SA | Assembled SU190-1011 Heavy Duty Shd DP 110V Contactor | 6.000 Each |
528-019 | 115v Single Phase Fan 200mm Dia. | 1.000 Each |
530-001 | P/M Fuse Holder 1-1/4" | 4.000 Each |
530-053 | 5A glass Fuse 1-1/4" x 1/4" | 4.000 Each |
530-054 | 10A Glass Fuse 1-1/4" x 1/4" | 4.000 Each |
532-046 | 32mm Cable Gland for SY Cable | 1.000 Each |
536-010 | 6" Castor Fixed (Nylon Wheel) | 2.000 Each |
536-011 | 6" Castor Swivel (Nylon Wheel) | 2.000 Each |
536-130 | Push/Pull Knob | 1.000 Each |
538-017 | Neon 110V Red | 6.000 Each |
548-055 | Advantage 3 programmer c/w ferrites & link cable | 6.000 Each |
554-089 | 50/70KVA 440-480-600 60Hz/ 42.5-0-42.5 c/w 3kVA 55-0-55V Aux | 1.000 Each |
Leave the application on our website or by phone
The manager will contact you for further details
We will gladly deliver your order soon